Georgia
| STATE | DISTRICT | Clinton Vote | Obama Vote | Other Vote | Pledged – Clinton | Pledged – Obama | Super Delegate | SD Status |
|---|---|---|---|---|---|---|---|---|
| Georgia | 1 | |||||||
| Georgia | 2 | Bishop | ||||||
| Georgia | 3 | |||||||
| Georgia | 4 | Johnson | ||||||
| Georgia | 5 | Lewis | ||||||
| Georgia | 6 | |||||||
| Georgia | 7 | |||||||
| Georgia | 8 | Marshall | ||||||
| Georgia | 9 | |||||||
| Georgia | 10 | |||||||
| Georgia | 11 | |||||||
| Georgia | 12 | Barrow | ||||||
| Georgia | 13 | Scott | ||||||
| Georgia | Statewide | |||||||
| Georgia | SEO – Gov | |||||||
| Georgia | SEO – Sen | |||||||
| Georgia | SEO – Sen | |||||||
| Georgia | DNC | |||||||
| Georgia | DNC | |||||||
| Georgia | DNC | |||||||
| Georgia | DNC | |||||||
| Georgia | DNC | |||||||
| Georgia | DNC | |||||||
| Georgia | DNC | |||||||
| Georgia | Total (SD) | |||||||
| Georgia | Total (Pledged) | |||||||
| Georgia | Total |





