Main Table
| STATE | DISTRICT | Obama Vote | Clinton Vote | Super Delegate | Pledged – Obama | Pledged – Clinton | SD Status | Disparity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 01 | |||||||||
| Alabama | 02 | |||||||||
| Alabama | 03 | |||||||||
| Alabama | 04 | |||||||||
| Alabama | 05 | Cramer | ||||||||
| Alabama | 06 | |||||||||
| Alabama | 07 | Davis | ||||||||
| Alabama | Senate | |||||||||
| Alabama | Senate | |||||||||
| Alabama | Party Official | |||||||||
| Alabama | Former Governor | |||||||||
| Alabama | All Statewide | |||||||||
| Alabama | State Total | |||||||||
| Alaska | 01 | |||||||||
| Alaska | Senate | |||||||||
| Alaska | Senate | |||||||||
| Alaska | Party Official | |||||||||
| Alaska | Former Governor | |||||||||
| Alaska | All Statewide | |||||||||
| Alaska | State Total | |||||||||
| Arizona | 01 | |||||||||
| Arizona | 02 | |||||||||
| Arizona | 03 | |||||||||
| Arizona | 04 | Pastor | ||||||||
| Arizona | 05 | Mitchell | ||||||||
| Arizona | 06 | |||||||||
| Arizona | 07 | Grijalva | ||||||||
| Arizona | 08 | Giffords | ||||||||
| Arizona | Senate | |||||||||
| Arizona | Senate | |||||||||
| Arkansas | 01 | Berry | ||||||||
| Arkansas | 02 | Snyder | ||||||||
| Arkansas | 03 | |||||||||
| Arkansas | 04 | Ross | ||||||||
| Arkansas | Senate | |||||||||
| Arkansas | Senate | |||||||||
| California | 01 | Thompson | ||||||||
| California | 02 | |||||||||
| California | 03 | |||||||||
| California | 04 | |||||||||
| California | 05 | Matsui | ||||||||
| California | 06 | Woolsey | ||||||||
| California | 07 | Miller | ||||||||
| California | 08 | Pelosi | ||||||||
| California | 09 | Lee | ||||||||
| California | 10 | Tauscher | ||||||||
| California | 11 | McNerney | ||||||||
| California | 12 | Lantos | ||||||||
| California | 13 | Stark | ||||||||
| California | 14 | Eshoo | ||||||||
| California | 15 | Honda | ||||||||
| California | 16 | Lofgren | ||||||||
| California | 17 | Farr | ||||||||
| California | 18 | Cardoza | ||||||||
| California | 19 | |||||||||
| California | 20 | Costa | ||||||||
| California | 21 | |||||||||
| California | 22 | |||||||||
| California | 23 | Capps | ||||||||
| California | 24 | |||||||||
| California | 25 | |||||||||
| California | 26 | |||||||||
| California | 27 | Sherman | ||||||||
| California | 28 | Berman | ||||||||
| California | 29 | Schiff | ||||||||
| California | 30 | Waxman | ||||||||
| California | 31 | Becerra | ||||||||
| California | 32 | Solis | ||||||||
| California | 33 | Watson | ||||||||
| California | 34 | Roybal-Allard | ||||||||
| California | 35 | Waters | ||||||||
| California | 36 | Harman | ||||||||
| California | 37 | Millender-McDonald | ||||||||
| California | 38 | Napolitano | ||||||||
| California | 39 | Sanchez | ||||||||
| California | 40 | |||||||||
| California | 41 | |||||||||
| California | 42 | |||||||||
| California | 43 | Baca | ||||||||
| California | 44 | |||||||||
| California | 45 | |||||||||
| California | 46 | |||||||||
| California | 47 | Sanchez | ||||||||
| California | 48 | |||||||||
| California | 49 | |||||||||
| California | 50 | |||||||||
| California | 51 | Filner | ||||||||
| California | 52 | |||||||||
| California | 53 | Davis | ||||||||
| California | Senate | |||||||||
| California | Senate | |||||||||
| Colorado | 01 | DeGette | ||||||||
| Colorado | 02 | Udall | ||||||||
| Colorado | 03 | Salazar | ||||||||
| Colorado | 04 | |||||||||
| Colorado | 05 | |||||||||
| Colorado | 06 | |||||||||
| Colorado | 07 | Perlmutter | ||||||||
| Colorado | Senate | |||||||||
| Colorado | Senate | |||||||||
| Connecticut | 01 | Larson | ||||||||
| Connecticut | 02 | Courtney | ||||||||
| Connecticut | 03 | DeLauro | ||||||||
| Connecticut | 04 | |||||||||
| Connecticut | 05 | Murphy | ||||||||
| Connecticut | Senate | |||||||||
| Connecticut | Senate | |||||||||
| Delaware | 01 | |||||||||
| Delaware | Senate | |||||||||
| Delaware | Senate | |||||||||
| Florida | 01 | |||||||||
| Florida | 02 | Boyd | ||||||||
| Florida | 03 | Brown | ||||||||
| Florida | 04 | |||||||||
| Florida | 05 | |||||||||
| Florida | 06 | |||||||||
| Florida | 07 | |||||||||
| Florida | 08 | |||||||||
| Florida | 09 | |||||||||
| Florida | 10 | |||||||||
| Florida | 11 | Castor | ||||||||
| Florida | 12 | |||||||||
| Florida | 13 | |||||||||
| Florida | 14 | |||||||||
| Florida | 15 | |||||||||
| Florida | 16 | Mahoney | ||||||||
| Florida | 17 | Meek | ||||||||
| Florida | 18 | |||||||||
| Florida | 19 | Wexler | ||||||||
| Florida | 20 | Wasserman Schultz | ||||||||
| Florida | 21 | |||||||||
| Florida | 22 | Klein | ||||||||
| Florida | 23 | Hastings | ||||||||
| Florida | 24 | |||||||||
| Florida | 25 | |||||||||
| Florida | Senate | |||||||||
| Florida | Senate | |||||||||
| Georgia | 01 | |||||||||
| Georgia | 02 | Bishop | ||||||||
| Georgia | 03 | |||||||||
| Georgia | 04 | Johnson | ||||||||
| Georgia | 05 | Lewis | ||||||||
| Georgia | 06 | |||||||||
| Georgia | 07 | |||||||||
| Georgia | 08 | Marshall | ||||||||
| Georgia | 09 | |||||||||
| Georgia | 10 | |||||||||
| Georgia | 11 | |||||||||
| Georgia | 12 | Barrow | ||||||||
| Georgia | 13 | Scott | ||||||||
| Georgia | Senate | |||||||||
| Georgia | Senate | |||||||||
| Hawaii | 01 | Abercrombie | ||||||||
| Hawaii | 02 | Hirono | ||||||||
| Hawaii | Senate | |||||||||
| Hawaii | Senate | |||||||||
| Idaho | 01 | |||||||||
| Idaho | 02 | |||||||||
| Idaho | Senate | |||||||||
| Idaho | Senate | |||||||||
| Illinois | 01 | Rush | ||||||||
| Illinois | 02 | Jackson | ||||||||
| Illinois | 03 | Lipinski | ||||||||
| Illinois | 04 | Gutierrez | ||||||||
| Illinois | 05 | Emanuel | ||||||||
| Illinois | 06 | |||||||||
| Illinois | 07 | Davis | ||||||||
| Illinois | 08 | Bean | ||||||||
| Illinois | 09 | Schakowsky | ||||||||
| Illinois | 10 | |||||||||
| Illinois | 11 | |||||||||
| Illinois | 12 | Costello | ||||||||
| Illinois | 13 | |||||||||
| Illinois | 14 | |||||||||
| Illinois | 15 | |||||||||
| Illinois | 16 | |||||||||
| Illinois | 17 | Hare | ||||||||
| Illinois | 18 | |||||||||
| Illinois | 19 | |||||||||
| Illinois | Senate | |||||||||
| Illinois | Senate | |||||||||
| Indiana | 01 | Visclosky | ||||||||
| Indiana | 02 | Donnelly | ||||||||
| Indiana | 03 | |||||||||
| Indiana | 04 | |||||||||
| Indiana | 05 | |||||||||
| Indiana | 06 | |||||||||
| Indiana | 07 | Carson | ||||||||
| Indiana | 08 | Ellsworth | ||||||||
| Indiana | 09 | Hill | ||||||||
| Indiana | Senate | |||||||||
| Indiana | Senate | |||||||||
| Iowa | 01 | Braley | ||||||||
| Iowa | 02 | Loebsack | ||||||||
| Iowa | 03 | Boswell | ||||||||
| Iowa | 04 | |||||||||
| Iowa | 05 | |||||||||
| Iowa | Senate | |||||||||
| Iowa | Senate | |||||||||
| Kansas | 01 | |||||||||
| Kansas | 02 | Boyda | ||||||||
| Kansas | 03 | Moore | ||||||||
| Kansas | 04 | |||||||||
| Kansas | Senate | |||||||||
| Kansas | Senate | |||||||||
| Kentucky | 01 | |||||||||
| Kentucky | 02 | |||||||||
| Kentucky | 03 | Yarmuth | ||||||||
| Kentucky | 04 | |||||||||
| Kentucky | 05 | |||||||||
| Kentucky | 06 | Chandler | ||||||||
| Louisiana | 01 | |||||||||
| Louisiana | 02 | Jefferson | ||||||||
| Louisiana | 03 | Melancon | ||||||||
| Louisiana | 04 | |||||||||
| Louisiana | 05 | |||||||||
| Louisiana | 06 | |||||||||
| Louisiana | 07 | |||||||||
| Maine | 01 | Allen | ||||||||
| Maine | 02 | Michaud | ||||||||
| Maryland | 01 | |||||||||
| Maryland | 02 | Ruppersberger | ||||||||
| Maryland | 03 | Sarbanes | ||||||||
| Maryland | 04 | Wynn | ||||||||
| Maryland | 05 | Hoyer | ||||||||
| Maryland | 06 | |||||||||
| Maryland | 07 | Cummings | ||||||||
| Maryland | 08 | Van Hollen | ||||||||
| Massachusetts | 01 | Olver | ||||||||
| Massachusetts | 02 | Neal | ||||||||
| Massachusetts | 03 | McGovern | ||||||||
| Massachusetts | 04 | Frank | ||||||||
| Massachusetts | 05 | Meehan | ||||||||
| Massachusetts | 06 | Tierney | ||||||||
| Massachusetts | 07 | Markey | ||||||||
| Massachusetts | 08 | Capuano | ||||||||
| Massachusetts | 09 | Lynch | ||||||||
| Massachusetts | 10 | Delahunt | ||||||||
| Michigan | 01 | Stupak | ||||||||
| Michigan | 02 | |||||||||
| Michigan | 03 | |||||||||
| Michigan | 04 | |||||||||
| Michigan | 05 | Kildee | ||||||||
| Michigan | 06 | |||||||||
| Michigan | 07 | |||||||||
| Michigan | 08 | |||||||||
| Michigan | 09 | |||||||||
| Michigan | 10 | |||||||||
| Michigan | 11 | |||||||||
| Michigan | 12 | Levin | ||||||||
| Michigan | 13 | Cheeks Kilpatrick | ||||||||
| Michigan | 14 | Conyers | ||||||||
| Michigan | 15 | Dingell | ||||||||
| Minnesota | 01 | Walz | ||||||||
| Minnesota | 02 | |||||||||
| Minnesota | 03 | |||||||||
| Minnesota | 04 | McCollum | ||||||||
| Minnesota | 05 | Ellison | ||||||||
| Minnesota | 06 | |||||||||
| Minnesota | 07 | Peterson | ||||||||
| Minnesota | 08 | Oberstar | ||||||||
| Mississippi | 01 | |||||||||
| Mississippi | 02 | Thompson | ||||||||
| Mississippi | 03 | |||||||||
| Mississippi | 04 | Taylor | ||||||||
| Missouri | 01 | Clay | ||||||||
| Missouri | 02 | |||||||||
| Missouri | 03 | Carnahan | ||||||||
| Missouri | 04 | Skelton | ||||||||
| Missouri | 05 | Cleaver | ||||||||
| Missouri | 06 | |||||||||
| Missouri | 07 | |||||||||
| Missouri | 08 | |||||||||
| Missouri | 09 | |||||||||
| Montana | 01 | |||||||||
| Nebraska | 01 | |||||||||
| Nebraska | 02 | |||||||||
| Nebraska | 03 | |||||||||
| Nevada | 01 | Berkley | ||||||||
| Nevada | 02 | |||||||||
| Nevada | 03 | |||||||||
| New Hampshire | 01 | Shea-Porter | ||||||||
| New Hampshire | 02 | Hodes | ||||||||
| New Jersey | 01 | Andrews | ||||||||
| New Jersey | 02 | |||||||||
| New Jersey | 03 | |||||||||
| New Jersey | 04 | |||||||||
| New Jersey | 05 | |||||||||
| New Jersey | 06 | Pallone | ||||||||
| New Jersey | 07 | |||||||||
| New Jersey | 08 | Pascrell | ||||||||
| New Jersey | 09 | Rothman | ||||||||
| New Jersey | 10 | Payne | ||||||||
| New Jersey | 11 | |||||||||
| New Jersey | 12 | Holt | ||||||||
| New Jersey | 13 | Sires | ||||||||
| New Mexico | 01 | Madrid | ||||||||
| New Mexico | 02 | |||||||||
| New Mexico | 03 | Udall | ||||||||
| New York | 01 | Bishop | ||||||||
| New York | 02 | Israel | ||||||||
| New York | 03 | |||||||||
| New York | 04 | McCarthy | ||||||||
| New York | 05 | Ackerman | ||||||||
| New York | 06 | Meeks | ||||||||
| New York | 07 | Crowley | ||||||||
| New York | 08 | Nadler | ||||||||
| New York | 09 | Weiner | ||||||||
| New York | 10 | Towns | ||||||||
| New York | 11 | Clarke | ||||||||
| New York | 12 | Velazquez | ||||||||
| New York | 13 | |||||||||
| New York | 14 | Maloney | ||||||||
| New York | 15 | Rangel | ||||||||
| New York | 16 | Serrano | ||||||||
| New York | 17 | Engel | ||||||||
| New York | 18 | Lowey | ||||||||
| New York | 19 | Hall | ||||||||
| New York | 20 | Gillibrand | ||||||||
| New York | 21 | McNulty | ||||||||
| New York | 22 | Hinchey | ||||||||
| New York | 23 | |||||||||
| New York | 24 | Arcuri | ||||||||
| New York | 25 | |||||||||
| New York | 26 | |||||||||
| New York | 27 | Higgins | ||||||||
| New York | 28 | Slaughter | ||||||||
| New York | 29 | |||||||||
| North Carolina | 01 | Butterfield | ||||||||
| North Carolina | 02 | Etheridge | ||||||||
| North Carolina | 03 | |||||||||
| North Carolina | 04 | Price | ||||||||
| North Carolina | 05 | |||||||||
| North Carolina | 06 | |||||||||
| North Carolina | 07 | McIntyre | ||||||||
| North Carolina | 08 | |||||||||
| North Carolina | 09 | |||||||||
| North Carolina | 10 | |||||||||
| North Carolina | 11 | Shuler | ||||||||
| North Carolina | 12 | Watt | ||||||||
| North Carolina | 13 | Miller | ||||||||
| North Dakota | 01 | Pomeroy | ||||||||
| Ohio | 01 | |||||||||
| Ohio | 02 | |||||||||
| Ohio | 03 | |||||||||
| Ohio | 04 | |||||||||
| Ohio | 05 | |||||||||
| Ohio | 06 | Wilson | ||||||||
| Ohio | 07 | |||||||||
| Ohio | 08 | |||||||||
| Ohio | 09 | Kaptur | ||||||||
| Ohio | 10 | Kucinich | ||||||||
| Ohio | 11 | Tubbs Jones | ||||||||
| Ohio | 12 | |||||||||
| Ohio | 13 | Sutton | ||||||||
| Ohio | 14 | |||||||||
| Ohio | 15 | |||||||||
| Ohio | 16 | |||||||||
| Ohio | 17 | Ryan | ||||||||
| Ohio | 18 | Space | ||||||||
| Oklahoma | 01 | |||||||||
| Oklahoma | 02 | Boren | ||||||||
| Oklahoma | 03 | |||||||||
| Oklahoma | 04 | |||||||||
| Oklahoma | 05 | |||||||||
| Oregon | 01 | Wu | ||||||||
| Oregon | 02 | |||||||||
| Oregon | 03 | Blumenauer | ||||||||
| Oregon | 04 | DeFazio | ||||||||
| Oregon | 05 | Hooley | ||||||||
| Pennsylvania | 01 | Brady | ||||||||
| Pennsylvania | 02 | Fattah | ||||||||
| Pennsylvania | 03 | |||||||||
| Pennsylvania | 04 | Altmire | ||||||||
| Pennsylvania | 05 | |||||||||
| Pennsylvania | 06 | |||||||||
| Pennsylvania | 07 | Sestak | ||||||||
| Pennsylvania | 08 | Murphy | ||||||||
| Pennsylvania | 09 | |||||||||
| Pennsylvania | 10 | Carney | ||||||||
| Pennsylvania | 11 | Kanjorski | ||||||||
| Pennsylvania | 12 | Murtha | ||||||||
| Pennsylvania | 13 | Schwartz | ||||||||
| Pennsylvania | 14 | Doyle | ||||||||
| Pennsylvania | 15 | |||||||||
| Pennsylvania | 16 | |||||||||
| Pennsylvania | 17 | Holden | ||||||||
| Pennsylvania | 18 | |||||||||
| Pennsylvania | 19 | |||||||||
| Rhode Island | 01 | Kennedy | ||||||||
| Rhode Island | 02 | Langevin | ||||||||
| South Carolina | 01 | 45292 | 26160 | |||||||
| South Carolina | 02 | 53890 | 27367 | |||||||
| South Carolina | 03 | 31595 | 19460 | |||||||
| South Carolina | 04 | 35043 | 20664 | |||||||
| South Carolina | 05 | 48120 | 23422 | Spratt | ||||||
| South Carolina | 06 | 80958 | 23917 | Clyburn | ||||||
| South Dakota | 01 | Herseth | ||||||||
| Tennessee | 01 | |||||||||
| Tennessee | 02 | |||||||||
| Tennessee | 03 | |||||||||
| Tennessee | 04 | Davis | ||||||||
| Tennessee | 05 | Cooper | ||||||||
| Tennessee | 06 | Gordon | ||||||||
| Tennessee | 07 | |||||||||
| Tennessee | 08 | Tanner | ||||||||
| Tennessee | 09 | Cohen | ||||||||
| Texas | 01 | |||||||||
| Texas | 02 | |||||||||
| Texas | 03 | |||||||||
| Texas | 04 | |||||||||
| Texas | 05 | |||||||||
| Texas | 06 | |||||||||
| Texas | 07 | |||||||||
| Texas | 08 | |||||||||
| Texas | 09 | Green | ||||||||
| Texas | 10 | |||||||||
| Texas | 11 | |||||||||
| Texas | 12 | |||||||||
| Texas | 13 | |||||||||
| Texas | 14 | |||||||||
| Texas | 15 | Hinojosa | ||||||||
| Texas | 16 | Reyes | ||||||||
| Texas | 17 | Edwards | ||||||||
| Texas | 18 | Jackson Lee | ||||||||
| Texas | 19 | |||||||||
| Texas | 20 | Gonzalez | ||||||||
| Texas | 21 | |||||||||
| Texas | 22 | Lampson | ||||||||
| Texas | 23 | |||||||||
| Texas | 24 | |||||||||
| Texas | 25 | Doggett | ||||||||
| Texas | 26 | |||||||||
| Texas | 27 | Ortiz | ||||||||
| Texas | 28 | Cuellar | ||||||||
| Texas | 29 | Green | ||||||||
| Texas | 30 | Johnson | ||||||||
| Texas | 31 | |||||||||
| Texas | 32 | |||||||||
| Utah | 01 | |||||||||
| Utah | 02 | Matheson | ||||||||
| Utah | 03 | |||||||||
| Vermont | 01 | Welch | ||||||||
| Virginia | 01 | |||||||||
| Virginia | 02 | |||||||||
| Virginia | 03 | Scott | ||||||||
| Virginia | 04 | |||||||||
| Virginia | 05 | |||||||||
| Virginia | 06 | |||||||||
| Virginia | 07 | |||||||||
| Virginia | 08 | Moran | ||||||||
| Virginia | 09 | Boucher | ||||||||
| Virginia | 10 | |||||||||
| Virginia | 11 | |||||||||
| Washington | 01 | Inslee | ||||||||
| Washington | 02 | Larsen | ||||||||
| Washington | 03 | Baird | ||||||||
| Washington | 04 | |||||||||
| Washington | 05 | |||||||||
| Washington | 06 | Dicks | ||||||||
| Washington | 07 | McDermott | ||||||||
| Washington | 08 | |||||||||
| Washington | 09 | Smith | ||||||||
| West Virginia | 01 | Mollohan | ||||||||
| West Virginia | 02 | |||||||||
| West Virginia | 03 | Rahall | ||||||||
| Wisconsin | 01 | |||||||||
| Wisconsin | 02 | Baldwin | ||||||||
| Wisconsin | 03 | Kind | ||||||||
| Wisconsin | 04 | Moore | ||||||||
| Wisconsin | 05 | |||||||||
| Wisconsin | 06 | |||||||||
| Wisconsin | 07 | Obey | ||||||||
| Wisconsin | 08 | Kagen | ||||||||
| Wyoming | 01 |





