Massachusetts
| STATE | DISTRICT | Clinton Vote | Obama Vote | Other Vote | Pledged – Clinton | Pledged – Obama | Super Delegate | SD Status |
|---|---|---|---|---|---|---|---|---|
| Massachusetts | 1 | Olver | ||||||
| Massachusetts | 2 | Neal | ||||||
| Massachusetts | 3 | McGovern | ||||||
| Massachusetts | 4 | Frank | ||||||
| Massachusetts | 5 | Meehan | ||||||
| Massachusetts | 6 | Tierney | ||||||
| Massachusetts | 7 | Markey | ||||||
| Massachusetts | 8 | Capuano | ||||||
| Massachusetts | 9 | Lynch | ||||||
| Massachusetts | 10 | Delahunt | ||||||
| Massachusetts | Statewide | |||||||
| Massachusetts | SEO – Gov | |||||||
| Massachusetts | SEO – Sen | |||||||
| Massachusetts | SEO – Sen | |||||||
| Massachusetts | DNC | |||||||
| Massachusetts | DNC | |||||||
| Massachusetts | DNC | |||||||
| Massachusetts | DNC | |||||||
| Massachusetts | DNC | |||||||
| Massachusetts | DNC | |||||||
| Massachusetts | DNC | |||||||
| Massachusetts | Total (SD) | |||||||
| Massachusetts | Total (Pledged) | |||||||
| Massachusetts | Total |





