Sandbox With Color
Notice how the SDs are shown in either red or green.
| STATE | DISTRICT | Clinton Vote | Obama Vote | Other Vote | Pledged – Clinton | Pledged – Obama | Super Delegate | SD Status |
|---|---|---|---|---|---|---|---|---|
| California | 1 | 45,149 | 45,599 | Thompson, Mike | Clinton | |||
| California | 2 | 32,995 | 28,868 | N/A | ||||
| California | 3 | 38,570 | 35,475 | N/A | ||||
| California | 4 | 41,629 | 38,668 | N/A | ||||
| California | 5 | 35,319 | 39,364 | Matsui, Doris | Clinton | |||
| California | 6 | 56,901 | 69,488 | Woolsey, Lynn | Clinton | |||
| California | 7 | 49,146 | 44,280 | Miller, George | Obama | |||
| California | 8 | 68,880 | 83,736 | Pelosi, Nancy | ||||
| California | 9 | 42,153 | 76,572 | Lee, Barbara | Obama |





